Index of /documents
Name Last modified Size Description
Parent Directory 04-Jun-2013 10:29 -
2004-1.pdf 27-Jan-2011 11:04 635k
2004-2.pdf 27-Jan-2011 11:04 641k
2004-3.pdf 27-Jan-2011 11:04 509k
2004-4.pdf 27-Jan-2011 11:04 324k
2006ExecutiveSummary..> 28-Jan-2011 15:29 3.5M
2006rwp/ 27-Jan-2011 11:12 -
2011_planning_meetin..> 02-Jan-2013 12:19 20k
2011rwp/ 31-Jan-2011 07:19 -
2012_Guidelines_to_R..> 28-Aug-2012 14:57 1.3M
2012_sow.pdf 28-Aug-2012 14:57 844k
4C.12_Local_Carrizo_..> 31-Jan-2011 07:19 18k
4C.12_Local_Groundwa..> 31-Jan-2011 07:19 1.7M
4C.12_Local_Groundwa..> 31-Jan-2011 07:20 1.7M
4C.12_Local_Trinity_..> 31-Jan-2011 07:20 18k
4C.21_Fact_Sheet_Gul..> 31-Jan-2011 07:20 20k
4C.21_Fact_Sheet_Wil..> 31-Jan-2011 07:20 18k
4C.21_Fact_Sheet_Wil..> 31-Jan-2011 07:20 18k
4C.21_Fact_Sheet_Wil..> 31-Jan-2011 07:20 18k
AppendixA.pdf 28-Jan-2011 15:30 22k
AppendixA1.pdf 28-Jan-2011 15:30 76k
AppendixB.pdf 28-Jan-2011 15:30 136k
AppendixB1.pdf 28-Jan-2011 15:30 81k
AppendixC.pdf 28-Jan-2011 15:34 12.0M
AppendixC1.pdf 28-Jan-2011 15:34 237k
AppendixD.pdf 28-Jan-2011 15:36 4.2M
AppendixD1.pdf 28-Jan-2011 15:36 373k
AppendixE.pdf 28-Jan-2011 15:36 374k
AppendixF.pdf 28-Jan-2011 15:36 49k
AppendixG.pdf 28-Jan-2011 15:36 1.8M
AppendixH.pdf 31-Jan-2011 07:20 337k
Atascosa.pdf 27-Jan-2011 11:52 1.5M
Bexar.pdf 27-Jan-2011 11:53 2.4M
CDROM2/ 22-Feb-2011 15:07 -
CRWA_Dunlap.pdf 27-Jan-2011 11:55 5.7M
CRWA_Siesta.pdf 27-Jan-2011 11:57 4.1M
Caldwell.pdf 27-Jan-2011 11:53 1.4M
Calhoun.pdf 27-Jan-2011 11:54 1.9M
DataTables_0609.pdf 27-Jan-2011 11:57 546k
DeWitt.pdf 27-Jan-2011 12:00 2.1M
December_09-04 meeti..> 02-Jan-2013 12:19 123k
December_9_04.pdf 27-Jan-2011 11:59 6.7M
Dimmit.pdf 27-Jan-2011 12:00 1.3M
Draftnon-populationb..> 02-Nov-2012 07:44 66k
Executive_Summary.pdf 27-Jan-2011 12:01 2.6M
FINALRFPTechConsulta..> 01-Mar-2011 06:50 1.2M
FINAL_PACKET_februar..> 31-Jan-2011 07:27 4.2M
Fact_Sheet_4C9_Bastr..> 28-Jan-2011 14:48 19k
Fact_Sheet_4C9_Bastr..> 28-Jan-2011 15:37 19k
Fact_Sheet_4C9_Bay_C..> 28-Jan-2011 15:37 20k
February_2004Meeting..> 31-Jan-2011 07:26 2.5M
Figures1-5.pdf 28-Jan-2011 15:37 192k
Frio.pdf 27-Jan-2011 12:02 1.0M
FrontMatterVolIII.pdf 31-Jan-2011 07:28 117k
GMAsinTexas.pdf 13-Feb-2012 08:48 1.5M
GMAsinTexas_000.pdf 13-Feb-2012 08:52 581k
GW_Matrix.PDF 27-Jan-2011 12:03 10k
Goliad.pdf 27-Jan-2011 12:02 1.5M
Gonzales.pdf 27-Jan-2011 12:03 1.5M
GonzalesGroundwaterW..> 27-Jan-2011 12:03 108k
Guadalupe.pdf 27-Jan-2011 12:03 1.7M
GuadalupeLopezNomina..> 27-Jan-2011 12:03 114k
HDRSchedule2016SCTRW..> 02-Nov-2012 07:45 56k
Hays.pdf 27-Jan-2011 12:04 1.3M
Hydrologic_Assumptio..> 27-Jan-2011 12:04 73k
IntteregionalKNAgend..> 31-Jan-2011 07:28 25k
IrrigationProjection..> 27-Jan-2011 12:04 135k
Irrigation_Transfer_..> 27-Jan-2011 12:04 19k
January_13-05meeting..> 28-Jan-2011 15:37 122k
January_13_05.pdf 27-Jan-2011 12:06 5.8M
July_10_2006.pdf 27-Jan-2011 12:06 7k
July_13_2006.pdf 27-Jan-2011 12:06 8k
July_14_2006.pdf 27-Jan-2011 12:06 7k
June_1_05_agenda.pdf 27-Jan-2011 12:06 175k
June_2006_qa.pdf 27-Jan-2011 12:06 10k
Karnes.pdf 27-Jan-2011 12:07 2.1M
Kendall.pdf 27-Jan-2011 12:08 1.8M
LSWP.pdf 27-Jan-2011 12:08 346k
L_CRWA_SupplementalS..> 28-Jan-2011 15:37 32k
LaSalle.pdf 27-Jan-2011 12:08 912k
LetterSupportCityLaC..> 27-Jan-2011 12:08 27k
LetterSupportCityNat..> 27-Jan-2011 12:08 26k
LetterSupportCityPle..> 27-Jan-2011 12:08 25k
LetterSupportYanceyW..> 27-Jan-2011 12:08 25k
LivestockProjections..> 27-Jan-2011 12:08 136k
Lockhart.pdf 27-Jan-2011 12:08 307k
LtrSTRWAfromSCTRWPG.pdf 27-Jan-2011 12:08 230k
ManufacturingProject..> 27-Jan-2011 12:08 136k
Medina.pdf 27-Jan-2011 12:10 1.6M
MiningProjections.xls 27-Jan-2011 13:13 135k
Monthly_Schedule_Upd..> 27-Jan-2011 13:13 54k
Monthly_Schedule_Upd..> 27-Jan-2011 13:13 15k
MunicipalCountyProje..> 27-Jan-2011 13:13 136k
NoticetoPublic_Munic..> 28-Jan-2011 15:38 39k
November4_2004.pdf 27-Jan-2011 13:14 2.2M
Policysurvey.xls 28-Jan-2011 15:38 39k
Proposed_strategy_En..> 27-Jan-2011 13:15 1.8M
PublicNoticeforGrant..> 02-Jan-2013 12:20 253k
PublicNoticeforPubli..> 02-Jan-2013 12:20 280k
PublicNotices/ 31-Jan-2011 07:46 -
RWPG_Mtg_Items.pdf 27-Jan-2011 13:18 24k
RWPTimeline.pdf 27-Jan-2011 13:18 252k
Refugio.pdf 27-Jan-2011 13:15 1.3M
RegionLDemand09-05-0..> 27-Jan-2011 13:15 154k
RegionLNonMunicipalW..> 13-Feb-2012 08:47 930k
RegionLRWPWhattoExpe..> 02-Nov-2012 07:44 24k
RegionLSteamElectric..> 27-Jan-2011 13:16 2.1M
RegionL_nov6_2003_pa..> 27-Jan-2011 13:18 8.0M
Region_L_Scope4.doc 27-Jan-2011 13:18 88k
ReviewofWMSin2011RWP..> 02-Nov-2012 07:44 18k
SB1_2005july.ppt 28-Jan-2011 15:39 3.4M
SCCS_GAM_Historical_..> 28-Jan-2011 15:40 308k
SCCS_Historical_Cali..> 27-Jan-2011 13:19 887k
SCTRWPG-Facilitator.pdf 27-Jan-2011 13:19 18k
SCTRWPG-PUBLIC_PART.pdf 27-Jan-2011 13:19 18k
SOW0708.pdf 27-Jan-2011 13:21 231k
SOW2ndbiennium.pdf 27-Jan-2011 13:22 2.6M
SanAntonio.gif 28-Jan-2011 15:38 13k
Section 1.01 (L-10).pdf 02-Jan-2013 12:20 236k
Section 1.02 (L-11) ..> 02-Jan-2013 12:20 11k
Section 1.02 (L-11).pdf 02-Jan-2013 12:20 219k
Section 1.03 (L-15) ..> 02-Jan-2013 12:20 12k
Section 1.03 (L-15).pdf 02-Jan-2013 12:20 45k
Section 1.04 (L-20) ..> 02-Jan-2013 12:21 11k
Section 1.04 (L-20).pdf 02-Jan-2013 12:21 355k
Section 1.04 (L-20)1..> 02-Jan-2013 12:21 355k
Section 1.05 (L-14) ..> 02-Jan-2013 12:21 13k
Section 1.05 (L-14).pdf 02-Jan-2013 12:21 218k
Section 1.06 (SCTN-4..> 02-Jan-2013 12:21 11k
Section 1.06 (SCTN-4..> 02-Jan-2013 12:21 76k
Section 1.07 (SCTN-5..> 02-Jan-2013 12:21 12k
Section 1.07 (SCTN-5..> 02-Jan-2013 12:21 48k
Section 1.08 (SCTN-9..> 02-Jan-2013 12:21 11k
Section 1.08 (SCTN-9..> 02-Jan-2013 12:21 63k
Section 1.09 (SCTN-1..> 02-Jan-2013 12:21 12k
Section 1.09 (SCTN-1..> 02-Jan-2013 12:21 13k
Section 1.09 (SCTN-1..> 02-Jan-2013 12:21 152k
Section 1.10 (SCTN-1..> 02-Jan-2013 12:21 11k
Section 1.10 (SCTN-1..> 02-Jan-2013 12:21 11k
Section 1.10 (SCTN-1..> 02-Jan-2013 12:21 11k
Section 1.10 (SCTN-1..> 02-Jan-2013 12:22 11k
Section 1.10 (SCTN-1..> 02-Jan-2013 12:22 11k
Section 1.10 (SCTN-1..> 02-Jan-2013 12:22 168k
Section 1.11 (SCTN-1..> 02-Jan-2013 12:22 11k
Section 1.11 (SCTN-1..> 02-Jan-2013 12:22 11k
Section 1.11 (SCTN-1..> 02-Jan-2013 12:22 11k
Section 1.11 (SCTN-1..> 02-Jan-2013 12:22 646k
Section 1.pdf 02-Jan-2013 12:22 1.1M
Section 10.pdf 02-Jan-2013 12:23 14k
Section 2.pdf 02-Jan-2013 12:23 638k
Section 3.pdf 02-Jan-2013 12:23 1.0M
Section 4A.pdf 02-Jan-2013 12:23 684k
Section 4B.2.pdf 02-Jan-2013 12:24 768k
Section 4B1.pdf 02-Jan-2013 12:25 1.9M
Section 4C.01.pdf 02-Jan-2013 12:28 8.2M
Section 4C.02.pdf 02-Jan-2013 12:28 529k
Section 4C.03.pdf 02-Jan-2013 12:28 206k
Section 4C.04.pdf 02-Jan-2013 12:29 875k
Section 4C.05.pdf 02-Jan-2013 12:29 49k
Section 4C.06.pdf 02-Jan-2013 12:29 1.9M
Section 4C.07.pdf 02-Jan-2013 12:30 2.4M
Section 4C.08.pdf 02-Jan-2013 12:31 1.7M
Section 4C.09.pdf 02-Jan-2013 12:31 776k
Section 4C.10.pdf 02-Jan-2013 12:32 739k
Section 4C.11.pdf 02-Jan-2013 12:32 46k
Section 4C.12.pdf 02-Jan-2013 12:32 1.7M
Section 4C.13.pdf 02-Jan-2013 12:33 478k
Section 4C.14.pdf 02-Jan-2013 12:34 2.7M
Section 4C.15.pdf 02-Jan-2013 12:34 940k
Section 4C.16.pdf 02-Jan-2013 12:34 15k
Section 4C.17.pdf 02-Jan-2013 12:34 812k
Section 4C.18.pdf 02-Jan-2013 12:35 398k
Section 4C.19.pdf 02-Jan-2013 12:36 3.9M
Section 4C.20.pdf 02-Jan-2013 12:37 3.0M
Section 4C.21.pdf 02-Jan-2013 12:37 559k
Section 4C.22.pdf 02-Jan-2013 12:38 478k
Section 4C.23.pdf 02-Jan-2013 12:43 12.3M
Section 4C.24.pdf 02-Jan-2013 12:43 15k
Section 4C.25.pdf 02-Jan-2013 12:43 15k
Section 4C.26.pdf 02-Jan-2013 12:43 29k
Section 4C.27.pdf 02-Jan-2013 12:43 371k
Section 4C.28.pdf 02-Jan-2013 12:43 359k
Section 4C.29.pdf 02-Jan-2013 12:43 428k
Section 4C.30.pdf 02-Jan-2013 12:43 69k
Section 4C.31.pdf 02-Jan-2013 12:43 40k
Section 4C[1].16 (Dr..> 02-Jan-2013 12:44 798k
Section 4C[1].24 (Dr..> 02-Jan-2013 12:44 999k
Section 4C[1].25 (Dr..> 02-Jan-2013 12:44 955k
Section 5.pdf 02-Jan-2013 12:45 675k
Section 6.Supplement..> 02-Jan-2013 12:45 103k
Section 6.pdf 02-Jan-2013 12:45 52k
Section 7.pdf 02-Jan-2013 12:46 3.6M
Section 8.pdf 02-Jan-2013 12:46 51k
Section 9.pdf 02-Jan-2013 12:46 14k
Section1.01L-10facts..> 22-Feb-2011 15:09 12k
Section4B.1.pdf 12-Dec-2012 14:05 2.1M
Section_10.pdf 27-Jan-2011 13:20 401k
Section_4C.9__format..> 31-Jan-2011 07:47 743k
Section_4C[1].21__fo..> 02-Jan-2013 12:47 558k
Section_8.pdf 27-Jan-2011 13:20 57k
Section_81.pdf 27-Jan-2011 13:20 57k
Section_9.pdf 27-Jan-2011 13:20 1.6M
Seguin.GIF 31-Jan-2011 07:47 33k
Senate_select.pdf 27-Jan-2011 13:21 1.3M
Status Report on Sup..> 02-Jan-2013 12:47 42k
Streamflow_Assessmen..> 27-Jan-2011 13:22 802k
Subsection_10[1].2.2..> 02-Jan-2013 12:47 39k
Summary Sheet 4C.01 ..> 02-Jan-2013 12:47 18k
Summary Sheet 4C.01 ..> 02-Jan-2013 12:47 18k
Summary Sheet 4C.02.pdf 02-Jan-2013 12:47 19k
Summary Sheet 4C.03.pdf 02-Jan-2013 12:47 18k
Summary Sheet 4C.05.pdf 02-Jan-2013 12:47 18k
Summary Sheet 4C.06.pdf 02-Jan-2013 12:47 17k
Summary Sheet 4C.07 ..> 02-Jan-2013 12:47 19k
Summary Sheet 4C.07 ..> 02-Jan-2013 12:47 19k
Summary Sheet 4C.08 ..> 02-Jan-2013 12:47 19k
Summary Sheet 4C.08 ..> 02-Jan-2013 12:47 19k
Summary Sheet 4C.09 ..> 02-Jan-2013 12:47 19k
Summary Sheet 4C.09 ..> 02-Jan-2013 12:47 20k
Summary Sheet 4C.11.pdf 02-Jan-2013 12:47 18k
Summary Sheet 4C.12 ..> 02-Jan-2013 12:47 18k
Summary Sheet 4C.12 ..> 02-Jan-2013 12:47 18k
Summary Sheet 4C.12 ..> 02-Jan-2013 12:48 18k
Summary Sheet 4C.13 ..> 02-Jan-2013 12:48 18k
Summary Sheet 4C.13 ..> 02-Jan-2013 12:48 18k
Summary Sheet 4C.14.pdf 02-Jan-2013 12:48 18k
Summary Sheet 4C.15.pdf 02-Jan-2013 12:48 18k
Summary Sheet 4C.17.pdf 02-Jan-2013 12:48 19k
Summary Sheet 4C.20 ..> 02-Jan-2013 12:48 46k
Summary Sheet 4C.20 ..> 02-Jan-2013 12:48 19k
Summary Sheet 4C.21 ..> 02-Jan-2013 12:48 20k
Summary Sheet 4C.21 ..> 02-Jan-2013 12:48 18k
Summary Sheet 4C.21 ..> 02-Jan-2013 12:48 18k
Summary Sheet 4C.22 ..> 02-Jan-2013 12:48 19k
Summary Sheet 4C.22 ..> 02-Jan-2013 12:48 19k
Summary Sheet 4C.22 ..> 02-Jan-2013 12:48 19k
Summary Sheet 4C.22 ..> 02-Jan-2013 12:48 19k
Summary Sheet 4C.23.pdf 02-Jan-2013 12:48 19k
Summary Sheet 4C.26.pdf 02-Jan-2013 12:48 18k
Summary Sheet 4C.27.pdf 02-Jan-2013 12:48 18k
Summary Sheet 4C.28 ..> 02-Jan-2013 12:48 18k
Summary Sheet 4C.28 ..> 02-Jan-2013 12:48 19k
Summary Sheet 4C.29 ..> 02-Jan-2013 12:48 19k
Summary Sheet 4C.29 ..> 02-Jan-2013 12:48 19k
Summary Sheet 4C.30.pdf 02-Jan-2013 12:48 18k
Summary of Water Nee..> 02-Jan-2013 12:47 264k
TWDBapproved_publicn..> 28-Aug-2012 15:04 240k
Table of Contents.pdf 02-Jan-2013 12:48 17k
TimAndrussNomination..> 27-Jan-2011 13:24 175k
Transmittal_letter.pdf 27-Jan-2011 13:24 480k
Tx_instream_prog.pdf 27-Jan-2011 13:25 2.5M
Uvalde.pdf 27-Jan-2011 13:25 1.0M
Uvalde[1].GIF 02-Jan-2013 12:49 41k
Vacancy_081810.pdf 27-Jan-2011 13:25 24k
Victoria.pdf 27-Jan-2011 13:26 1.6M
Victoria1.bmp 27-Jan-2011 13:26 161k
WMS_Schedule.PDF 27-Jan-2011 13:28 8k
WMS_Summary.pdf 27-Jan-2011 13:28 17k
WMS_Tracking.pdf 27-Jan-2011 13:28 20k
WUG & County Water N..> 02-Jan-2013 12:49 262k
WWP Water Needs Asse..> 02-Jan-2013 12:49 180k
WWP_Charts.pdf 27-Jan-2011 13:28 29k
WWP_Cover.pdf 27-Jan-2011 13:29 301k
WWP_Tables.pdf 27-Jan-2011 13:29 69k
Water Management Str..> 02-Jan-2013 12:49 317k
Water_needs.pdf 27-Jan-2011 13:26 1.9M
Wells_Ranch.pdf 27-Jan-2011 13:28 5.0M
Wilson.pdf 27-Jan-2011 13:28 1.9M
Zavala.pdf 27-Jan-2011 13:29 1.0M
_baks/ 11-Jan-2013 14:07 -
_notes/ 11-Jan-2013 14:07 -
agendapacket.pdf 29-Jul-2011 08:33 3.7M
agendapacket_000.pdf 15-May-2012 06:14 3.7M
agendapacket_001.pdf 26-Jul-2012 10:41 1.5M
agendapacket_002.pdf 26-Jul-2012 10:44 1.5M
agendapacket_003.pdf 25-Oct-2012 09:31 1.2M
agendapacket_004.pdf 25-Oct-2012 10:01 1.2M
august_4_2011_rwpg_a..> 27-Sep-2011 07:45 80k
bylaws.pdf 27-Jan-2011 11:53 72k
excmagen_07-25-061.pdf 27-Jan-2011 12:00 9k
excmagen_07-26-061.pdf 27-Jan-2011 12:00 9k
finalagendapacket.pdf 26-Jan-2012 14:39 898k
finalagendapacket_00..> 26-Jan-2012 15:09 898k
grantfourthcycle_sec..> 12-Sep-2012 13:20 1.5M
index.cfm 27-Jan-2011 12:04 3k
index2.cfm 27-Jan-2011 12:04 3k
index2.php 11-Jan-2013 14:07 6k
index2.php.LCK 14-Jan-2013 08:27 1k
march05packet.pdf 28-Jan-2011 15:38 2.6M
may2008.pdf 27-Jan-2011 12:09 1.3M
mayagendapacket.pdf 29-Apr-2011 10:29 1.0M
meetingdocs/ 31-Jan-2011 07:37 -
natural_resources.pdf 27-Jan-2011 13:13 261k
nomination_form.pdf 27-Jan-2011 13:13 46k
nomination_form_muni..> 27-Jan-2011 13:13 26k
nomination_form_wate..> 27-Jan-2011 13:13 26k
noticeofpublichearin..> 28-Jan-2011 15:38 45k
noticeofpublichearin..> 28-Jan-2011 15:38 40k
pnfornominationstofi..> 20-May-2011 09:20 111k
pressreleaseofregion..> 28-Jan-2011 15:38 24k
rwpgagen-05-06-2004.doc 27-Jan-2011 13:18 54k
rwpgagen-10-06-2005.doc 31-Jan-2011 07:46 35k
rwpgagen-11-06-2003.doc 27-Jan-2011 13:18 51k
rwpgagen-2-3-2005.doc 27-Jan-2011 13:18 38k
rwpgagen-3-10-2005.doc 27-Jan-2011 13:18 30k
rwpgagen-4-07-2005.doc 27-Jan-2011 13:18 34k
rwpgagen-8-04-2005.doc 28-Jan-2011 15:38 25k
rwpgagen_11_03_2005.doc 28-Jan-2011 15:38 41k
rwpgwrkgrp_agen_Faci..> 27-Jan-2011 13:18 27k
rwpgwrkgrp_agen_Faci..> 28-Jan-2011 15:38 33k
south_central_texas_..> 27-Jan-2011 13:21 141k
staterwpgmap.pdf 27-Jan-2011 13:22 1.1M
techstudies/ 31-Jan-2011 07:48 -